England · 2026
England National League table, results and fixtures
The table is worked out from every result we hold, three points a win. Goals, over/under and both-teams-to-score rates are for this season.
- Matches
- 144
- Home · draw · away
- 46% · 19% · 35%
- Goals a match
- 3.08
- home 1.67 · away 1.41
- Over 1.5 · 2.5 · 3.5
- 81% · 60% · 38%
- Both teams scored
- 64%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 34 | 13 | 21 | 35 | W W W W W |
| 2 | Harrogate Town | 12 | 8 | 1 | 3 | 28 | 17 | 11 | 25 | L L W W W |
| 3 | Southend | 12 | 7 | 3 | 2 | 29 | 18 | 11 | 24 | W W L D W |
| 4 | Yeovil Town | 12 | 6 | 4 | 2 | 26 | 15 | 11 | 22 | D W W D W |
| 5 | Worthing | 12 | 6 | 3 | 3 | 22 | 18 | 4 | 21 | W W W D W |
| 6 | Altrincham | 12 | 7 | 0 | 5 | 17 | 18 | -1 | 21 | W W W W L |
| 7 | AFC Fylde | 12 | 6 | 2 | 4 | 22 | 18 | 4 | 20 | W L W L L |
| 8 | Kidderminster Harriers | 12 | 5 | 4 | 3 | 15 | 12 | 3 | 19 | W D L L D |
| 9 | Barrow | 12 | 5 | 3 | 4 | 20 | 15 | 5 | 18 | L W W W W |
| 10 | Aldershot Town | 12 | 5 | 3 | 4 | 17 | 13 | 4 | 18 | D L W L L |
| 11 | Sutton Utd | 13 | 5 | 3 | 5 | 14 | 18 | -4 | 18 | D D L D L |
| 12 | AFC Hornchurch | 12 | 6 | 0 | 6 | 13 | 19 | -6 | 18 | L W L W L |
| 13 | FC Halifax Town | 12 | 5 | 2 | 5 | 18 | 14 | 4 | 17 | W D L D W |
| 14 | Carlisle | 12 | 4 | 4 | 4 | 23 | 20 | 3 | 16 | D L L W W |
| 15 | Woking | 12 | 4 | 3 | 5 | 20 | 19 | 1 | 15 | D D W L W |
| 16 | Forest Green | 11 | 4 | 3 | 4 | 17 | 18 | -1 | 15 | W D L D D |
| 17 | Eastleigh | 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 | L W L D L |
| 18 | Tamworth | 12 | 4 | 2 | 6 | 20 | 28 | -8 | 14 | L W L W W |
| 19 | Wealdstone | 12 | 3 | 3 | 6 | 17 | 18 | -1 | 12 | L L W D L |
| 20 | Boston United | 12 | 3 | 3 | 6 | 14 | 21 | -7 | 12 | D W L D L |
| 21 | Scunthorpe | 11 | 3 | 1 | 7 | 15 | 19 | -4 | 10 | W L L W L |
| 22 | Hartlepool | 12 | 3 | 0 | 9 | 8 | 17 | -9 | 9 | L L L L L |
| 23 | Solihull Moors | 12 | 2 | 1 | 9 | 13 | 30 | -17 | 7 | W L L W L |
| 24 | Gateshead | 12 | 1 | 1 | 10 | 7 | 27 | -20 | 4 | L L L L L |
Latest results
- Sutton Utd0–2Boreham WoodFri 9 Oct, 19:45 · England National League
- Southend3–1AFC FyldeSat 3 Oct, 15:00 · England National League
- Hartlepool0–1TamworthSat 3 Oct, 15:00 · England National League
- Yeovil Town6–0Boston UnitedSat 3 Oct, 15:00 · England National League
- Aldershot Town1–3CarlisleSat 3 Oct, 15:00 · England National League
- Barrow2–1WealdstoneSat 3 Oct, 15:00 · England National League
- Eastleigh1–3WokingSat 3 Oct, 15:00 · England National League
- Gateshead1–2WorthingSat 3 Oct, 15:00 · England National League
- Boreham Wood3–1AltrinchamSat 3 Oct, 15:00 · England National League
- Solihull Moors0–2FC Halifax TownSat 3 Oct, 15:00 · England National League
Coming fixtures
- AltrinchamvAldershot TownSat 10 Oct, 12:30 · England National League
- CarlislevKidderminster HarriersSat 10 Oct, 12:30 · England National League
- AFC FyldevScunthorpeSat 10 Oct, 15:00 · England National League
- Boston UnitedvSouthendSat 10 Oct, 15:00 · England National League
- FC Halifax TownvGatesheadSat 10 Oct, 15:00 · England National League
- AFC HornchurchvEastleighSat 10 Oct, 15:00 · England National League
- TamworthvBarrowSat 10 Oct, 15:00 · England National League
- WealdstonevYeovil TownSat 10 Oct, 15:00 · England National League
- WokingvHarrogate TownSat 10 Oct, 15:00 · England National League
- WorthingvSolihull MoorsSat 10 Oct, 15:00 · England National League
10 more, and every scoreline, formations, other seasons and every match in full: for members whose plan includes the data room.
See plansThe brain against the bookmakers here
How it is scoredThe brain has not scored enough of these matches yet.