Country
England football: leagues, results and stats
Every England league the brain reads, over the last 12 months: outcomes, goals, over/under and both teams to score.
- Matches
- 5437
- Home · draw · away
- 44% · 24% · 32%
- Goals a match
- 2.89
- home 1.59 · away 1.31
- Over 1.5 · 2.5 · 3.5
- 79% · 56% · 33%
- Both teams scored
- 57%
Leagues
| League | Matches | Home · draw · away | Goals | Over 2.5 | Both score |
|---|---|---|---|---|---|
| England National League - North | 558 | 44% · 22% · 34% | 3.02 | 60% | 61% |
| England National League - South | 552 | 47% · 22% · 32% | 2.92 | 56% | 56% |
| England Championship | 545 | 43% · 26% · 31% | 2.66 | 53% | 59% |
| England National League | 538 | 45% · 22% · 33% | 3.00 | 59% | 59% |
| England League Two | 528 | 44% · 27% · 29% | 2.55 | 48% | 52% |
| England League One | 518 | 43% · 27% · 30% | 2.69 | 52% | 54% |
| England Non League Premier - Isthmian | 471 | 45% · 21% · 34% | 3.23 | 64% | 60% |
| England Non League Premier - Southern Central | 467 | 45% · 23% · 32% | 3.01 | 57% | 56% |
| England Non League Premier - Southern South | 464 | 47% · 22% · 31% | 3.17 | 61% | 59% |
| England Non League Premier - Northern | 436 | 42% · 25% · 33% | 2.82 | 53% | 54% |
| England Premier League | 360 | 41% · 28% · 31% | 2.79 | 55% | 56% |
The brain against the bookmakers in England
the last 30 daysThe brain has not scored enough of these matches yet.