England · 2026
England EFL Trophy table, results and fixtures
The table is worked out from every result we hold, three points a win. Goals, over/under and both-teams-to-score rates are for this season.
- Matches
- 58
- Home · draw · away
- 48% · 28% · 24%
- Goals a match
- 3.81
- home 2.26 · away 1.55
- Over 1.5 · 2.5 · 3.5
- 90% · 69% · 53%
- Both teams scored
- 72%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | D W W |
| 2 | Milton Keynes Dons | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | W W |
| 3 | Huddersfield | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | W W |
| 4 | Stevenage | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | W W |
| 5 | Stockport County | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | W W |
| 6 | Peterborough | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | W W |
| 7 | Bradford | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | W W |
| 8 | Cambridge United | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | W W |
| 9 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | W W |
| 10 | Wigan | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | W W |
| 11 | Exeter City | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | W D D |
| 12 | Luton | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 | W D |
| 13 | Plymouth | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 | W D |
| 14 | Barnet | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | W D |
| 15 | Crewe | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | W D |
| 16 | Chesterfield | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | W D |
| 17 | Newport County | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | W D |
| 18 | Port Vale | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | D W |
| 19 | Leicester | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | W L |
| 20 | Brighton U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | W |
| 21 | Fleetwood Town | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | L W |
| 22 | Manchester City U21 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 | W L |
| 23 | Crawley Town | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | L W |
| 24 | Leeds United U21 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | W |
| 25 | Newcastle United U21 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | W L |
| 26 | Notts County | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
| 27 | Oldham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 28 | Tranmere | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 29 | Doncaster | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | L W |
| 30 | Arsenal U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | L W |
| 31 | Crystal Palace U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | W L |
| 32 | Brentford U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | W L |
| 33 | Accrington ST | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | D D |
| 34 | AFC Wimbledon | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | D D |
| 35 | Burton Albion | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | D D |
| 36 | Cheltenham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 37 | Oxford United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 38 | Nottingham Forest U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 39 | Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 40 | Blackpool | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | L D |
| 41 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | D L |
| 42 | Liverpool U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | D L |
| 43 | Leyton Orient | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | D L |
| 44 | Salford City | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | L D |
| 45 | Grimsby | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | L D |
| 46 | Sunderland U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | D L |
| 47 | Colchester | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | L D |
| 48 | York | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | L D |
| 49 | Bristol Rovers | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | D L |
| 50 | Rotherham | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | D L |
| 51 | Rochdale | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 | D L |
| 52 | Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 53 | Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 | L |
| 54 | Gillingham | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 55 | Swindon Town | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | L L |
| 56 | Shrewsbury | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | L L |
| 57 | Barnsley | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | L L |
| 58 | Aston Villa U21 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | L L |
| 59 | Northampton | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | L L |
| 60 | Fulham U21 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | L |
| 61 | Mansfield Town | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | L L |
| 62 | Walsall | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | L |
| 63 | Bromley | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | L L |
| 64 | Ipswich Town U21 | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | L L |
Latest results
- Crawley Town4–0BromleyTue 6 Oct, 19:45 · England EFL Trophy
- Huddersfield5–0RochdaleTue 6 Oct, 19:00 · England EFL Trophy
- Rotherham0–4BradfordTue 6 Oct, 19:00 · England EFL Trophy
- Sheffield Wednesday2–0Sunderland U21Tue 6 Oct, 19:00 · England EFL Trophy
- AFC Wimbledon0–0BarnetTue 6 Oct, 19:00 · England EFL Trophy
- Fleetwood Town4–1BarnsleyTue 6 Oct, 19:00 · England EFL Trophy
- Milton Keynes Dons7–1Brentford U21Tue 6 Oct, 19:00 · England EFL Trophy
- Peterborough4–1Ipswich Town U21Tue 6 Oct, 19:00 · England EFL Trophy
- Port Vale2–0Mansfield TownTue 6 Oct, 19:00 · England EFL Trophy
- Shrewsbury0–2Stockport CountyTue 6 Oct, 19:00 · England EFL Trophy
Coming fixtures
- GillinghamvBrighton U21Tue 13 Oct, 19:00 · England EFL Trophy
- CheltenhamvTottenham Hotspur U21Tue 13 Oct, 19:00 · England EFL Trophy
- Notts CountyvNottingham Forest U21Tue 13 Oct, 19:00 · England EFL Trophy
- OldhamvLeeds United U21Tue 13 Oct, 19:00 · England EFL Trophy
- WalsallvFulham U21Tue 13 Oct, 19:00 · England EFL Trophy
- ReadingvChelsea U21Tue 13 Oct, 19:00 · England EFL Trophy
- AFC WimbledonvArsenal U21Tue 27 Oct, 19:00 · England EFL Trophy
- Port ValevManchester City U21Tue 27 Oct, 20:00 · England EFL Trophy
- ShrewsburyvEverton U21Tue 27 Oct, 20:00 · England EFL Trophy
- BlackpoolvAston Villa U21Tue 27 Oct, 20:00 · England EFL Trophy
10 more, and every scoreline, formations, other seasons and every match in full: for members whose plan includes the data room.
See plansThe brain against the bookmakers here
How it is scoredThe brain has not scored enough of these matches yet.
Members: open England EFL Trophy in the data room.