World · 2027
World Cup - Women - Qualification Europe table, results and fixtures
The table is worked out from every result we hold, three points a win. Goals, over/under and both-teams-to-score rates are for this season.
- Matches
- 16
- Home · draw · away
- 13% · 6% · 81%
- Goals a match
- 4.25
- home 0.81 · away 3.44
- Over 1.5 · 2.5 · 3.5
- 88% · 69% · 63%
- Both teams scored
- 38%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands W | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | W |
| 2 | Republic of Ireland W | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | W |
| 3 | Sweden W | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | W |
| 4 | Switzerland W | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | W |
| 5 | Iceland W | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
| 6 | Portugal W | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | W |
| 7 | England W | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | W |
| 8 | Finland W | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | W |
| 9 | Ukraine W | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | W |
| 10 | Italy W | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
| 11 | Norway W | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
| 12 | Scotland W | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | W |
| 13 | Austria W | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | W |
| 14 | Belgium W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 15 | Wales W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | W |
| 16 | Slovenia W | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D |
| 17 | Turkey W | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D |
| 18 | Kosovo W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 19 | Albania W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 20 | Poland W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 21 | Greece W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 22 | Serbia W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 23 | Slovakia W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 24 | Belarus W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 25 | Czechia W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 26 | Romania W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 27 | Israel W | 1 | 0 | 0 | 1 | 3 | 7 | -4 | 0 | L |
| 28 | Croatia W | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 29 | Northern Ireland W | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 30 | Lithuania W | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
| 31 | Hungary W | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | L |
| 32 | Kazakhstan W | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | L |
Latest results
- Belgium W1–0Poland WFri 9 Oct, 19:15 · World Cup - Women - Qualification Europe
- Hungary W0–8Netherlands WFri 9 Oct, 19:00 · World Cup - Women - Qualification Europe
- Northern Ireland W0–4Portugal WFri 9 Oct, 19:00 · World Cup - Women - Qualification Europe
- Czechia W0–2Scotland WFri 9 Oct, 18:00 · World Cup - Women - Qualification Europe
- Romania W0–2Norway WFri 9 Oct, 18:00 · World Cup - Women - Qualification Europe
- Croatia W0–4Iceland WFri 9 Oct, 17:45 · World Cup - Women - Qualification Europe
- Greece W1–3England WFri 9 Oct, 17:30 · World Cup - Women - Qualification Europe
- Belarus W0–2Italy WFri 9 Oct, 17:15 · World Cup - Women - Qualification Europe
- Lithuania W0–5Sweden WFri 9 Oct, 17:05 · World Cup - Women - Qualification Europe
- Albania W0–1Wales WFri 9 Oct, 17:00 · World Cup - Women - Qualification Europe
Coming fixtures
No fixtures listed yet.
6 more, and every scoreline, formations, other seasons and every match in full: for members whose plan includes the data room.
See plansThe brain against the bookmakers here
How it is scoredThe brain has not scored enough of these matches yet.
Members: open World Cup - Women - Qualification Europe in the data room.