USA · 2026
USA Major League Soccer table, results and fixtures
The table is worked out from every result we hold, three points a win. Goals, over/under and both-teams-to-score rates are for this season.
- Matches
- 405
- Home · draw · away
- 46% · 25% · 28%
- Goals a match
- 3.22
- home 1.83 · away 1.39
- Over 1.5 · 2.5 · 3.5
- 82% · 63% · 40%
- Both teams scored
- 63%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 27 | 18 | 6 | 3 | 55 | 21 | 34 | 60 | D L D W W |
| 2 | Vancouver Whitecaps | 27 | 15 | 5 | 7 | 60 | 29 | 31 | 50 | W L W D L |
| 3 | St. Louis City | 27 | 13 | 8 | 6 | 48 | 36 | 12 | 47 | W D W W W |
| 4 | FC Dallas | 27 | 13 | 8 | 6 | 50 | 42 | 8 | 47 | W W W D W |
| 5 | Inter Miami | 27 | 12 | 10 | 5 | 64 | 50 | 14 | 46 | D D D D L |
| 6 | New England Revolution | 27 | 14 | 4 | 9 | 45 | 36 | 9 | 46 | L W W W L |
| 7 | Chicago Fire | 27 | 13 | 6 | 8 | 49 | 39 | 10 | 45 | D L L W W |
| 8 | San Jose Earthquakes | 27 | 13 | 6 | 8 | 49 | 39 | 10 | 45 | D W W D W |
| 9 | Houston Dynamo | 27 | 13 | 5 | 9 | 34 | 32 | 2 | 44 | D W L D L |
| 10 | Charlotte | 27 | 12 | 7 | 8 | 47 | 38 | 9 | 43 | D W D W L |
| 11 | Los Angeles FC | 28 | 11 | 8 | 9 | 43 | 30 | 13 | 41 | D W L D L |
| 12 | Philadelphia Union | 27 | 11 | 6 | 10 | 54 | 44 | 10 | 39 | W W W W W |
| 13 | Seattle Sounders | 27 | 10 | 8 | 9 | 35 | 35 | 0 | 38 | D D W W W |
| 14 | Colorado Rapids | 27 | 11 | 3 | 13 | 38 | 38 | 0 | 36 | L D W D L |
| 15 | Los Angeles Galaxy | 28 | 9 | 9 | 10 | 37 | 44 | -7 | 36 | W L D W W |
| 16 | Orlando City SC | 27 | 10 | 4 | 13 | 48 | 64 | -16 | 34 | W W W L L |
| 17 | New York City FC | 27 | 8 | 9 | 10 | 41 | 36 | 5 | 33 | D L W L D |
| 18 | FC Cincinnati | 26 | 8 | 9 | 9 | 55 | 64 | -9 | 33 | L L D D L |
| 19 | New York Red Bulls | 27 | 9 | 6 | 12 | 34 | 51 | -17 | 33 | D L W W L |
| 20 | San Diego | 27 | 8 | 8 | 11 | 47 | 47 | 0 | 32 | L L L D D |
| 21 | Portland Timbers | 27 | 9 | 5 | 13 | 48 | 51 | -3 | 32 | W D L L L |
| 22 | Real Salt Lake | 27 | 9 | 5 | 13 | 40 | 44 | -4 | 32 | L L L L W |
| 23 | Austin | 27 | 7 | 10 | 10 | 35 | 47 | -12 | 31 | D D W D D |
| 24 | DC United | 26 | 6 | 12 | 8 | 34 | 42 | -8 | 30 | D W D L D |
| 25 | Columbus Crew | 27 | 8 | 5 | 14 | 39 | 43 | -4 | 29 | W L L W W |
| 26 | Minnesota United FC | 27 | 7 | 8 | 12 | 40 | 49 | -9 | 29 | L L L L L |
| 27 | Toronto FC | 27 | 6 | 11 | 10 | 39 | 51 | -12 | 29 | D W L L L |
| 28 | Atlanta United FC | 27 | 7 | 6 | 14 | 32 | 45 | -13 | 27 | D L D W D |
| 29 | CF Montreal | 27 | 6 | 6 | 15 | 34 | 54 | -20 | 24 | L L L L W |
| 30 | Sporting Kansas City | 27 | 6 | 3 | 18 | 32 | 65 | -33 | 21 | L W L W L |
Latest results
- Chicago Fire3–1Vancouver WhitecapsWed 7 Oct, 01:30 · USA Major League Soccer
- Seattle Sounders2–1Sporting Kansas CityFri 2 Oct, 02:30 · USA Major League Soccer
- New York Red Bulls0–3St. Louis CityThu 1 Oct, 00:30 · USA Major League Soccer
- Columbus Crew2–1Inter MiamiMon 28 Sept, 00:00 · USA Major League Soccer
- San Jose Earthquakes3–1Portland TimbersSun 27 Sept, 03:30 · USA Major League Soccer
- Vancouver Whitecaps3–3DC UnitedSun 27 Sept, 03:30 · USA Major League Soccer
- Los Angeles Galaxy3–2Colorado RapidsSun 27 Sept, 03:30 · USA Major League Soccer
- Real Salt Lake3–0New England RevolutionSun 27 Sept, 02:30 · USA Major League Soccer
- Seattle Sounders3–1Minnesota United FCSun 27 Sept, 01:30 · USA Major League Soccer
- FC Dallas1–0Los Angeles FCSun 27 Sept, 01:30 · USA Major League Soccer
Coming fixtures
- Toronto FCvCF MontrealSat 10 Oct, 18:00 · USA Major League Soccer
- Chicago FirevNew York City FCSat 10 Oct, 19:30 · USA Major League Soccer
- New England RevolutionvSeattle SoundersSun 11 Oct, 00:30 · USA Major League Soccer
- Inter MiamivDC UnitedSun 11 Oct, 00:30 · USA Major League Soccer
- Atlanta United FCvFC CincinnatiSun 11 Oct, 00:30 · USA Major League Soccer
- Orlando City SCvColumbus CrewSun 11 Oct, 00:30 · USA Major League Soccer
- Philadelphia UnionvReal Salt LakeSun 11 Oct, 00:30 · USA Major League Soccer
- New York Red BullsvSan DiegoSun 11 Oct, 00:30 · USA Major League Soccer
- CharlottevFC DallasSun 11 Oct, 00:30 · USA Major League Soccer
- Minnesota United FCvHouston DynamoSun 11 Oct, 01:30 · USA Major League Soccer
10 more, and every scoreline, formations, other seasons and every match in full: for members whose plan includes the data room.
See plansThe brain against the bookmakers here
How it is scoredThe brain has not scored enough of these matches yet.