Ghana · 2026
Ghana Division One League table, results and fixtures
The table is worked out from every result we hold, three points a win. Goals, over/under and both-teams-to-score rates are for this season.
- Matches
- 76
- Home · draw · away
- 38% · 38% · 24%
- Goals a match
- 1.79
- home 1.03 · away 0.76
- Over 1.5 · 2.5 · 3.5
- 58% · 22% · 7%
- Both teams scored
- 42%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koforidua | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | W W D W |
| 2 | Inter Allies | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | D W W D |
| 3 | Pro-Sports Academy | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | W D W |
| 4 | Mighty Royals | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | D W W |
| 5 | VC Warriors | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | W W D |
| 6 | Steadfast | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | D W L W |
| 7 | WAFA | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | W D W |
| 8 | Nsuopun Fidelity | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | W D W |
| 9 | Sankara Nationals | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | D W W |
| 10 | Nania | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | D L W W |
| 11 | Okwawu | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | L W W D |
| 12 | Ebusua Dwarfs | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | W L W |
| 13 | Bectero Sasana | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | L W W |
| 14 | Ebony FC | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | W W L |
| 15 | Fettehman United | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | D W D |
| 16 | Hakla SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | D D W |
| 17 | True Democracy | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | D D W |
| 18 | Elmina Sharks | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | D D W |
| 19 | Nations | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | W D D |
| 20 | Real Tamale | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | D W L |
| 21 | Golden Kicks | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | L W D |
| 22 | Techiman Liberty | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | L W D |
| 23 | Accra Lions | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | W D L |
| 24 | Tamale City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | W L D |
| 25 | Dormaa | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | W L D |
| 26 | King Faisal | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | W D L |
| 27 | Yapei | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | W L D |
| 28 | Kalibi SC | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | W L D |
| 29 | Berekum City | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | L D W L |
| 30 | Sefwi All Stars | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | D D D |
| 31 | 7th Wave | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | D D D |
| 32 | Soccer Intellectuals | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | D D D |
| 33 | Home Stars | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | D D D |
| 34 | Ebiemo FC | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | L L W |
| 35 | Skyy | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | L L W |
| 36 | Future Stars | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | L W L |
| 37 | Wa Power | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D L D |
| 38 | Northern City | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | L D D |
| 39 | Kotoku Royals | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | D D L |
| 40 | Attram de Visser | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | D D L L |
| 41 | Great Olympics | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | D L L |
| 42 | PAC Academy | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | L D L |
| 43 | Rospak | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | L D L |
| 44 | New Edubiase | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | L D L |
| 45 | Eleven Wonders | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | D L L |
| 46 | Nukunu | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 | D L L L |
| 47 | Golden Warriors | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | L L L |
| 48 | KAC Soccer | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | L L L |
Latest results
- Attram de Visser2–4NaniaFri 9 Oct, 16:00 · Ghana Division One League
- Inter Allies1–1OkwawuFri 9 Oct, 16:00 · Ghana Division One League
- Koforidua3–0NukunuFri 9 Oct, 16:00 · Ghana Division One League
- Steadfast3–0Berekum CityFri 9 Oct, 16:00 · Ghana Division One League
- Dormaa0–0VC WarriorsMon 5 Oct, 16:00 · Ghana Division One League
- Eleven Wonders1–3Bectero SasanaSun 4 Oct, 16:00 · Ghana Division One League
- Elmina Sharks1–0PAC AcademySun 4 Oct, 16:00 · Ghana Division One League
- King Faisal1–2Ebusua DwarfsSun 4 Oct, 16:00 · Ghana Division One League
- Kotoku Royals0–2Hakla SCSun 4 Oct, 16:00 · Ghana Division One League
- Sefwi All Stars1–1Fettehman UnitedSun 4 Oct, 16:00 · Ghana Division One League
Coming fixtures
- NationsvElmina SharksSat 10 Oct, 16:00 · Ghana Division One League
- RospakvPro-Sports AcademySat 10 Oct, 16:00 · Ghana Division One League
- Hakla SCvGreat OlympicsSat 10 Oct, 16:00 · Ghana Division One League
- Sankara NationalsvTamale CitySat 10 Oct, 16:00 · Ghana Division One League
- VC WarriorsvYapeiSat 10 Oct, 16:00 · Ghana Division One League
- New EdubiasevEbiemo FCSat 10 Oct, 16:00 · Ghana Division One League
- Real TamalevNorthern CitySat 10 Oct, 16:00 · Ghana Division One League
- Bectero SasanavKAC SoccerSun 11 Oct, 16:00 · Ghana Division One League
- DormaavEleven WondersSun 11 Oct, 16:00 · Ghana Division One League
- Fettehman UnitedvEbony FCSun 11 Oct, 16:00 · Ghana Division One League
10 more, and every scoreline, formations, other seasons and every match in full: for members whose plan includes the data room.
See plansThe brain against the bookmakers here
How it is scoredThe brain has not scored enough of these matches yet.