Bolivia · 2026
Bolivia Nacional B table, results and fixtures
The table is worked out from every result we hold, three points a win. Goals, over/under and both-teams-to-score rates are for this season.
- Matches
- 72
- Home · draw · away
- 54% · 15% · 31%
- Goals a match
- 3.46
- home 2.18 · away 1.28
- Over 1.5 · 2.5 · 3.5
- 82% · 58% · 49%
- Both teams scored
- 50%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 de Febrero | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 | L W W W W |
| 2 | Independiente CBBA | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 | W W L W W |
| 3 | EM Huanuni | 6 | 4 | 2 | 0 | 13 | 4 | 9 | 14 | W D W W W |
| 4 | Virginia | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 | W W W W D |
| 5 | CD IN San Juan FC | 6 | 4 | 1 | 1 | 12 | 4 | 8 | 13 | D W W L W |
| 6 | Primero Mayo | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 | W W L W L |
| 7 | Municipal Tiquipaya | 6 | 3 | 2 | 1 | 15 | 4 | 11 | 11 | L W W W D |
| 8 | Ciudad Nueva Santa Cruz | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 | D W D W W |
| 9 | Mineros Potosi | 6 | 3 | 1 | 2 | 20 | 8 | 12 | 10 | L W W W L |
| 10 | Deportivo FATIC | 6 | 3 | 1 | 2 | 13 | 7 | 6 | 10 | W L W W L |
| 11 | Wilstermann Cooperativa | 6 | 3 | 1 | 2 | 15 | 12 | 3 | 10 | W L W L W |
| 12 | Atletico Sucre | 6 | 3 | 0 | 3 | 15 | 8 | 7 | 9 | L W L L W |
| 13 | Chaco | 6 | 3 | 0 | 3 | 19 | 15 | 4 | 9 | W L L W W |
| 14 | Unión Tarija | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 | L L W L W |
| 15 | San Martin de Yacuiba | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 | W L L L W |
| 16 | Deportivo Tigres | 6 | 2 | 2 | 2 | 9 | 5 | 4 | 8 | D D W W L |
| 17 | Club Universitario | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | D D L L W |
| 18 | Hiska Nacional | 6 | 2 | 1 | 3 | 10 | 15 | -5 | 7 | W W D L L |
| 19 | Ingenieros | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 | L L D L L |
| 20 | Universitario Tarija | 6 | 1 | 1 | 4 | 5 | 17 | -12 | 4 | D L L W L |
| 21 | CD Guadalajara | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | D L D L L |
| 22 | Libertad | 6 | 0 | 1 | 5 | 0 | 22 | -22 | 1 | L D L L L |
| 23 | Universitario Beni | 6 | 0 | 0 | 6 | 3 | 19 | -16 | 0 | L L L L L |
| 24 | Atletico Juniors | 6 | 0 | 0 | 6 | 5 | 26 | -21 | 0 | L L L L L |
Latest results
- Club Universitario4–0Universitario TarijaSun 27 Sept, 20:00 · Bolivia Nacional B
- EM Huanuni2–0Deportivo FATICSun 27 Sept, 20:00 · Bolivia Nacional B
- Wilstermann Cooperativa2–1Mineros PotosiSun 27 Sept, 20:00 · Bolivia Nacional B
- Hiska Nacional0–226 de FebreroSun 27 Sept, 20:00 · Bolivia Nacional B
- Chaco6–1IngenierosSun 27 Sept, 20:00 · Bolivia Nacional B
- Primero Mayo1–2Ciudad Nueva Santa CruzSun 27 Sept, 20:00 · Bolivia Nacional B
- CD Guadalajara1–2Unión TarijaSun 27 Sept, 20:00 · Bolivia Nacional B
- Deportivo Tigres0–1CD IN San Juan FCSun 27 Sept, 20:00 · Bolivia Nacional B
- Independiente CBBA4–0Atletico JuniorsSun 27 Sept, 20:00 · Bolivia Nacional B
- San Martin de Yacuiba4–1Universitario BeniSun 27 Sept, 20:00 · Bolivia Nacional B
Coming fixtures
- Wilstermann CooperativavVirginiaSat 10 Oct, 20:00 · Bolivia Nacional B
- Deportivo FATICv26 de FebreroSat 10 Oct, 20:30 · Bolivia Nacional B
- ChacovCD IN San Juan FCSun 11 Oct, 19:00 · Bolivia Nacional B
- Atletico SucrevEM HuanuniSun 11 Oct, 20:00 · Bolivia Nacional B
- Unión TarijavIndependiente CBBASun 11 Oct, 20:00 · Bolivia Nacional B
- Deportivo TigresvPrimero MayoSun 11 Oct, 20:00 · Bolivia Nacional B
- Mineros PotosivCiudad Nueva Santa CruzSun 11 Oct, 20:00 · Bolivia Nacional B
- San Martin de YacuibavMunicipal TiquipayaSun 11 Oct, 20:00 · Bolivia Nacional B
10 more, and every scoreline, formations, other seasons and every match in full: for members whose plan includes the data room.
See plansThe brain against the bookmakers here
How it is scoredThe brain has not scored enough of these matches yet.
Members: open Bolivia Nacional B in the data room.