Country
Spain football: leagues, results and stats
Every Spain league the brain reads, over the last 12 months: outcomes, goals, over/under and both teams to score.
- Matches
- 3482
- Home · draw · away
- 43% · 26% · 30%
- Goals a match
- 2.54
- home 1.44 · away 1.10
- Over 1.5 · 2.5 · 3.5
- 71% · 46% · 25%
- Both teams scored
- 48%
Leagues
| League | Matches | Home · draw · away | Goals | Over 2.5 | Both score |
|---|---|---|---|---|---|
| Spain Primera División RFEF - Group 1 | 380 | 45% · 29% · 26% | 2.47 | 43% | 50% |
| Spain Tercera División RFEF - Group 3 | 314 | 46% · 22% · 32% | 2.62 | 48% | 44% |
| Spain Tercera División RFEF - Group 11 | 313 | 48% · 21% · 31% | 2.71 | 49% | 48% |
| Spain Tercera División RFEF - Group 17 | 312 | 39% · 28% · 32% | 2.52 | 46% | 48% |
| Spain Tercera División RFEF - Group 2 | 312 | 43% · 25% · 32% | 2.58 | 47% | 46% |
| Spain Tercera División RFEF - Group 8 | 311 | 46% · 23% · 31% | 2.41 | 45% | 47% |
| Spain Tercera División RFEF - Group 13 | 311 | 37% · 33% · 30% | 2.39 | 42% | 48% |
| Spain Tercera División RFEF - Group 4 | 310 | 44% · 23% · 34% | 2.62 | 48% | 47% |
| Spain Segunda División RFEF - Group 1 | 306 | 40% · 26% · 33% | 2.55 | 49% | 51% |
| Spain Segunda División RFEF - Group 2 | 304 | 42% · 27% · 31% | 2.57 | 48% | 50% |
| Spain Tercera División RFEF - Group 12 | 303 | 47% · 29% · 23% | 2.55 | 44% | 48% |
| Spain Tercera División RFEF - Group 6 | 3 | 33% · 0% · 67% | 2.67 | 67% | 33% |
| Spain Tercera División RFEF - Group 15 | 2 | 50% · 50% · 0% | 1.50 | 50% | 0% |
| Spain Tercera División RFEF - Group 16 | 1 | 0% · 0% · 100% | 3.00 | 100% | 100% |
The brain against the bookmakers in Spain
the last 30 daysToo few priced matches for a verdict yet
2 matches forecast and played in the last 30 days, 0 with the bookmaker's prices. Lower log loss is better.