Country
Poland football: leagues, results and stats
Every Poland league the brain reads, over the last 12 months: outcomes, goals, over/under and both teams to score.
- Matches
- 1207
- Home · draw · away
- 44% · 20% · 36%
- Goals a match
- 3.16
- home 1.72 · away 1.44
- Over 1.5 · 2.5 · 3.5
- 81% · 61% · 37%
- Both teams scored
- 58%
Leagues
| League | Matches | Home · draw · away | Goals | Over 2.5 | Both score |
|---|---|---|---|---|---|
| Poland III Liga - Group 4 | 306 | 45% · 22% · 34% | 3.01 | 57% | 55% |
| Poland III Liga - Group 2 | 305 | 44% · 20% · 36% | 3.16 | 61% | 58% |
| Poland III Liga - Group 1 | 304 | 42% · 17% · 40% | 3.36 | 64% | 61% |
| Poland III Liga - Group 3 | 289 | 45% · 20% · 34% | 3.11 | 63% | 57% |
| Poland II Liga - East | 2 | 0% · 100% · 0% | 3.00 | 50% | 100% |
| Poland Ekstraklasa | 1 | 100% · 0% · 0% | 3.00 | 100% | 0% |
The brain against the bookmakers in Poland
the last 30 daysToo few priced matches for a verdict yet
6 matches forecast and played in the last 30 days, 6 with the bookmaker's prices; the brain's log loss less the bookmaker's: +0.0124 (below zero: the brain read them better). Lower log loss is better.