Country
Germany football: leagues, results and stats
Every Germany league the brain reads, over the last 12 months: outcomes, goals, over/under and both teams to score.
- Matches
- 3821
- Home · draw · away
- 44% · 22% · 34%
- Goals a match
- 3.44
- home 1.85 · away 1.60
- Over 1.5 · 2.5 · 3.5
- 85% · 67% · 46%
- Both teams scored
- 62%
Leagues
| League | Matches | Home · draw · away | Goals | Over 2.5 | Both score |
|---|---|---|---|---|---|
| Germany 3. Liga | 351 | 46% · 22% · 32% | 3.25 | 65% | 64% |
| Germany Oberliga - Hessen | 320 | 45% · 21% · 34% | 3.64 | 68% | 64% |
| Germany Regionalliga - Bayern | 316 | 41% · 25% · 34% | 2.94 | 54% | 53% |
| Germany Oberliga - Rheinland-Pfalz / Saar | 306 | 47% · 21% · 33% | 3.85 | 73% | 68% |
| Germany Regionalliga - West | 305 | 39% · 25% · 36% | 3.21 | 64% | 64% |
| Germany Oberliga - Baden-Württemberg | 298 | 39% · 23% · 38% | 3.51 | 69% | 65% |
| Germany Oberliga - Hamburg | 295 | 43% · 18% · 39% | 4.20 | 77% | 67% |
| Germany Regionalliga - SudWest | 295 | 40% · 24% · 37% | 3.19 | 64% | 63% |
| Germany Bundesliga | 290 | 45% · 26% · 29% | 3.29 | 66% | 63% |
| Germany Oberliga - Bayern Nord | 288 | 42% · 21% · 37% | 3.22 | 62% | 56% |
| Germany Oberliga - Bayern Süd | 286 | 48% · 26% · 26% | 3.16 | 62% | 57% |
| Germany Oberliga - Schleswig-Holstein | 241 | 42% · 20% · 38% | 3.94 | 78% | 66% |
| Germany Oberliga - Nordost-Nord | 224 | 51% · 17% · 31% | 3.58 | 68% | 65% |
| Germany Regionalliga - Nordost | 3 | 33% · 0% · 67% | 2.33 | 33% | 33% |
| Germany 2. Bundesliga | 2 | 50% · 50% · 0% | 0.50 | 0% | 0% |
| Germany Regionalliga - Nord | 1 | 0% · 100% · 0% | 0.00 | 0% | 0% |
The brain against the bookmakers in Germany
the last 30 daysToo few priced matches for a verdict yet
14 matches forecast and played in the last 30 days, 3 with the bookmaker's prices; the brain's log loss less the bookmaker's: -0.0778 (below zero: the brain read them better). Lower log loss is better.